Infinix Smart 7 HD
Infinix Smart 7 HD detailed specifications
Build | OS | Android 12 Go edition | |
---|---|---|---|
Dimensions | 163.9 x 75.5 x 8.7 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Ink Black, Silk Blue, Jade White, Green Apple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6 Ghz Octa Core | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 500 nits | ||
Memory | Built-in | 64GB Built-in, 2GB RAM, UFS 2.1 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 8 MP, f/2.0 + 0.08 MP (auxiliary lens), Dual LED Flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/2.0, LED Flash, Video (720p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
Leave a Reply